Spot the Difference
Each cloud API has its own powerful features and advantages. Not sure which WordPress plugin fits your need? Compare our OneDrive/SharePoint, Google Drive, Dropbox, and Box versions!
How to choose?
Trying to decide between Dropbox vs Google Drive vs OneDrive vs Box? All 4 APIs offer strong platform support, device syncing and file sharing capabilities. It’s a tough call!
To help you compare, we’ve made a list of all the features of the different WP Cloud plugins, so you can find out which one is best suited to your project.
If you’d like to know more about any of the three services, check out our Dropbox review, Google Drive review, OneDrive review and Box review. Or check out the head-to-head comparison of the big three.
To help you compare, we’ve made a list of all the features of the different WP Cloud plugins, so you can find out which one is best suited to your project.
If you’d like to know more about any of the three services, check out our Dropbox review, Google Drive review, OneDrive review and Box review. Or check out the head-to-head comparison of the big three.
Comparison chart
Take a look at each of our plugin versions designed to integrate with OneDrive/SharePoint, Google Drive, Dropbox, and Box. Each version comes with its own unique set of features and benefits.
So, whether you're looking for an advanced file browser, a amazing gallery, a smooth media player, upload tools or want to serve quick downloads, we have the right plugin for you. Compare our versions and find the one that best fits your specific needs!
MODULES | ||||
File Browser | ✓ | ✓ | ✓ | ✓ |
Upload Box | ✓ | ✓ | ✓ | ✓ |
Photo Gallery | ✓ | ✓ | ✓ | ✓ |
Audio Player | ✓ | ✓ | ✓ | ✓ |
Media Player | ✓ | ✓ | ✓ | ✓ |
Slider / Carousel | ✓ | ✓ | ✓ | ✓ |
FEATURES | ||||
Preview Support | PDF, Office Files, Images | Most Popular Formats | PDF, Office Files, Images | 120+ File Formats |
Thumbnail View | ✓ | ✓ | ✓ | ✓ |
Fast Thumbnails | ✓ | ✓ | ✘ | ✘ |
Smart Client Area | ✓ | ✓ | ✓ | ✓ |
Dynamic folder location | ✓ | ✓ | ✓ | ✓ |
Editable Files | Office Files | Google Docs, Office Files | ✘ | ✘ |
Descriptions | Personal Accounts | ✓ | ✘ | ✓ |
Tags (+Tag Search) | ✘ | ✘ | ✘ | ✓ |
Full Text Search | ✓ | ✓ | Business Accounts | ✓ |
Social Share | ✓ | ✓ | ✓ | ✓ |
Email Notifications | ✓ | ✓ | ✓ | ✓ |
Download as ZIP | ✓ | ✓ | ✓ | ✓ |
Direct Upload (not depending on server upload limits) | ✓ | ✓ | max 300MB | ✘ |
Multiple Accounts | ✓ | ✓ | ✓ | ✓ |
Statistics | ✓ | ✓ | ✓ | ✓ |
Event Reports | ✓ | ✓ | ✓ | ✓ |
INTEGRATIONS | ||||
Gutenberg | ✓ | ✓ | ✓ | ✓ |
Classic Editor | ✓ | ✓ | ✓ | ✓ |
Elementor | ✓ | ✓ | ✓ | ✓ |
Beaver Builder | ✓ | ✓ | ✓ | ✓ |
Divi Page Builder | ✓ | ✓ | ✓ | ✓ |
WooCommerce | ✓ | ✓ | ✓ | ✓ |
WP Forms | ✓ | ✓ | ✓ | ✓ |
Gravity Forms | ✓ | ✓ | ✓ | ✓ |
Gravity PDF | ✓ | ✓ | ✓ | ✓ |
Contact Form 7 | ✓ | ✓ | ✓ | ✓ |
Fluent Forms | ✓ | ✓ | ✓ | ✓ |
Formidable Forms | ✓ | ✓ | ✓ | ✓ |
Uncanny Automator | ✓ | ✓ | ✓ | ✓ |
Advanced Custom Fields (ACF) | ✓ | ✓ | ✓ | ✓ |
CLOUD API | ||||
Usage Limits | Fair Use Policy | Fair Use Policy | Basic: 20GB/day. Plus, Family, and Professional accounts: 400GB/day. Dropbox Business: 1TB/day |
Fair Use Policy Shared Links: Personal: 10GB/month Business: 2TB/user/month |
Pricing | See website | See website | See website | See website |
API Performance | 🗲🗲 | 🗲🗲 | 🗲🗲🗲 | 🗲🗲 |
CLOUD API | ||||
Sharing Documents | ✓ | ✓ | ✓ | ✓ |
Previewing Documents | ✓ | ✓ | ✓ | |
Photo Galleries | ✓ | ✓ | ||
Streaming Media | ✓ | ✓ | ✓ | |
Fast Downloads | ✓ | ✓ | ✓ | |
Editing Documents | ✓ | ✓ | ||
Fast Uploads | ✓ | ✓ | ||
AFTER SALES | ||||
Free Updates | ✓ | ✓ | ✓ | ✓ |
Premium Support | 6 months free | 6 months free | 6 months free | 6 months free |
What are you waitin' for?
Not sure yet? Use our playground to experiment with all the functionality of the plugins, both front-end and back-end.
Feel free to explore the possibilities and limitations of our plugins to see if it fits your needs!
Feel free to explore the possibilities and limitations of our plugins to see if it fits your needs!